<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IEEE Circuits and Systems Society</title>
	<atom:link href="http://ieee-cas.org/feed" rel="self" type="application/rss+xml" />
	<link>http://ieee-cas.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 18:04:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ERRATA to &quot;Teaching Memristors to EE Undergraduate Students&quot; [Errata]</title>
		<link>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#038;arnumber=6155106</link>
		<comments>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#038;arnumber=6155106#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:04:05 +0000</pubDate>
		<dc:creator>IEEE Circuits and Systems Society</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Circuits & Systems Magazine]]></category>

		<guid isPermaLink="false">http://ieee-cas.org/?guid=d23dee6aa6fe34b729abe5d9816da29e</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[ ]]></content:encoded>
			<wfw:commentRss>http://ieee-cas.org/errata-to-teaching-memristors-to-ee-undergraduate-students-errata/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memistor Is Not Memristor [Express Letters]</title>
		<link>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#038;arnumber=6155107</link>
		<comments>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#038;arnumber=6155107#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:04:04 +0000</pubDate>
		<dc:creator>IEEE Circuits and Systems Society</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Circuits & Systems Magazine]]></category>

		<guid isPermaLink="false">http://ieee-cas.org/?guid=177f524b530c2534b684adbc4a966d72</guid>
		<description><![CDATA[This note clarifies the circuit-theoretic differences between a memristor and<p>&#8230; <a href="http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#38;arnumber=6155107" class="read_more">More &#187;</a></p> <a class="read_more" href="http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#38;arnumber=6155107">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[This note clarifies the circuit-theoretic differences between a memristor and a memistor.]]></content:encoded>
			<wfw:commentRss>http://ieee-cas.org/memistor-is-not-memristor-express-letters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Memory Circuit Elements via Experiment-Based Learning</title>
		<link>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#038;arnumber=6155110</link>
		<comments>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#038;arnumber=6155110#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:04:04 +0000</pubDate>
		<dc:creator>IEEE Circuits and Systems Society</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Circuits & Systems Magazine]]></category>

		<guid isPermaLink="false">http://ieee-cas.org/?guid=302c4f06f9c5c0b96c202c35fc80de03</guid>
		<description><![CDATA[The class of memory circuit elements which comprises memristive, memcapacitive,<p>&#8230; <a href="http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#38;arnumber=6155110" class="read_more">More &#187;</a></p> <a class="read_more" href="http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#38;arnumber=6155110">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[The class of memory circuit elements which comprises memristive, memcapacitive, and meminductive systems, is gaining considerable attention in a broad range of disciplines. This is due to the enormous flexibility these elements provide in solving diverse problems in analog/neuromorphic and digital/ quantum computation; the possibility to use them in an integrated computing-memory paradigm, massively-parallel solution of different optimization problems, learning, neural networks, etc. The time is therefore ripe to introduce these elements to the next generation of physicists and engineers with appropriate teaching tools that can be easily implemented in undergraduate teaching laboratories. In this paper, we suggest the use of easy-to-build emulators to provide a hands-on experience for the students to learn the fundamental properties and realize several applications of these memelements. We provide explicit examples of problems that could be tackled with these emulators that range in difficulty from the demonstration of the basic properties of memristive, memcapacitive, and meminductive systems to logic/computation and crossbar memory. The emulators can be built from off-the-shelf components, with a total cost of a few tens of dollars, thus providing a relatively inexpensive platform for the implementation of these exercises in the classroom. We anticipate that this experiment-based learning can be easily adopted and expanded by the instructors with many more case studies.]]></content:encoded>
			<wfw:commentRss>http://ieee-cas.org/teaching-memory-circuit-elements-via-experiment-based-learning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demystifying Surrogate Modeling for Circuits and Systems</title>
		<link>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#038;arnumber=6155115</link>
		<comments>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#038;arnumber=6155115#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:04:03 +0000</pubDate>
		<dc:creator>IEEE Circuits and Systems Society</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Circuits & Systems Magazine]]></category>

		<guid isPermaLink="false">http://ieee-cas.org/?guid=173d44c10280df6aa3d1b92b5f83858c</guid>
		<description><![CDATA[Surrogate models are used in grey-box or black-box modeling of<p>&#8230; <a href="http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#38;arnumber=6155115" class="read_more">More &#187;</a></p> <a class="read_more" href="http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#38;arnumber=6155115">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[Surrogate models are used in grey-box or black-box modeling of a wide variety of systems including electromagnetic modeling of complex structures, geological distributions of minerals, interaction of airflows with airfoils, chemical processes, to name just a few. Only recently have surrogate models been used explicitly in electronics. Surrogate modeling is a macromodeling technique which has solid mathematical foundations and most often, has a strong intuitive linkage to the physical world. So when did surrogate modeling start? One could say that it has always been with us but the term in its current usage was coined by Osio and Amon in 1996 [1]. This work was preceded in 1994 in a paper by Bandler et al. in which design tools, is a surrogate model that is continuously refined.]]></content:encoded>
			<wfw:commentRss>http://ieee-cas.org/demystifying-surrogate-modeling-for-circuits-and-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Fluctuations on Weighted Networks</title>
		<link>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#038;arnumber=6155116</link>
		<comments>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#038;arnumber=6155116#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:04:03 +0000</pubDate>
		<dc:creator>IEEE Circuits and Systems Society</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Circuits & Systems Magazine]]></category>

		<guid isPermaLink="false">http://ieee-cas.org/?guid=ad8221c27909e6ba375cb0d2a637fd36</guid>
		<description><![CDATA[Traffic fluctuation has so far been studied on unweighted networks.<p>&#8230; <a href="http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#38;arnumber=6155116" class="read_more">More &#187;</a></p> <a class="read_more" href="http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#38;arnumber=6155116">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[Traffic fluctuation has so far been studied on unweighted networks. However, many real traffic systems are better represented and understood as weighted networks, where nodes and links are assigned some weight values representing their physical properties such as capacity and delay. Here, we introduce a general random diffusion (GRD) model to investigate the traffic fluctuations on weighted networks, where a random walks choice of route is affected not only by the number of links a node has, but also by the weights of individual links. We obtain analytical solutions that characterize the relation between the average traffic and the fluctuations through nodes and links. Our analysis is supported by results of extensive numerical simulations. We observe that the value ranges of the average traffic and the fluctuations, through nodes or links, increase dramatically with the level of heterogeneity in link weights. This highlights the key role that link weight plays in traffic fluctuation and the necessity to study traffic fluctuations on weighted networks.]]></content:encoded>
			<wfw:commentRss>http://ieee-cas.org/traffic-fluctuations-on-weighted-networks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Fluctuations on Weighted Networks</title>
		<link>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#038;arnumber=6155116</link>
		<comments>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#038;arnumber=6155116#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:04:03 +0000</pubDate>
		<dc:creator>IEEE Circuits and Systems Society</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Circuits & Systems Magazine]]></category>

		<guid isPermaLink="false">http://ieee-cas.org/?guid=ad8221c27909e6ba375cb0d2a637fd36</guid>
		<description><![CDATA[Traffic fluctuation has so far been studied on unweighted networks.<p>&#8230; <a href="http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#38;arnumber=6155116" class="read_more">More &#187;</a></p> <a class="read_more" href="http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#38;arnumber=6155116">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[Traffic fluctuation has so far been studied on unweighted networks. However, many real traffic systems are better represented and understood as weighted networks, where nodes and links are assigned some weight values representing their physical properties such as capacity and delay. Here, we introduce a general random diffusion (GRD) model to investigate the traffic fluctuations on weighted networks, where a random walks choice of route is affected not only by the number of links a node has, but also by the weights of individual links. We obtain analytical solutions that characterize the relation between the average traffic and the fluctuations through nodes and links. Our analysis is supported by results of extensive numerical simulations. We observe that the value ranges of the average traffic and the fluctuations, through nodes or links, increase dramatically with the level of heterogeneity in link weights. This highlights the key role that link weight plays in traffic fluctuation and the necessity to study traffic fluctuations on weighted networks.]]></content:encoded>
			<wfw:commentRss>http://ieee-cas.org/traffic-fluctuations-on-weighted-networks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual-Band RF Circuits and Components for Multi-Standard Software Defined Radios</title>
		<link>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#038;arnumber=6155112</link>
		<comments>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#038;arnumber=6155112#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:04:02 +0000</pubDate>
		<dc:creator>IEEE Circuits and Systems Society</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Circuits & Systems Magazine]]></category>

		<guid isPermaLink="false">http://ieee-cas.org/?guid=d658a30fe90f1cc78285c90a91be93e2</guid>
		<description><![CDATA[The advent of multi-standard and multi-band software defined radio (SDR)<p>&#8230; <a href="http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#38;arnumber=6155112" class="read_more">More &#187;</a></p> <a class="read_more" href="http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#38;arnumber=6155112">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[The advent of multi-standard and multi-band software defined radio (SDR) applications has necessitated the design and deployment of dual-band RF components and circuits considering the numerous advantages of such designs over the traditional narrow band circuits and components. For example, a dual-band power amplifier (PA) not only simplifies the hardware complexity but also provides higher reconfigurability [1] and hence makes it a front runner for deployment in SDR architectures [2][3]. Furthermore, the evolution of communication technologies demands the use of dualband/ multi-band RF circuits so as to acc ommodate many standards simultaneously for facilitating and guaranteeing the backward compatibility of future standards (such as 4 G) based system for smooth network migration and upgrades. These technological requirements have also led to commercial introduction of dual-band base stations and repeaters [4][6]. Furthermore, the advancement in CMOS and other MMIC technologies, although, is challenging the transmission line based passive circuit techniques but the high power handling ability of transmission line based circuits are potentially very useful in applications such as the design of high power/high efficiency PAs and transmitters. This article elaborates on the techniques employed in the design of transmission line based dual-band RF components in the context of multi-band/multi-mode SDR architecture,]]></content:encoded>
			<wfw:commentRss>http://ieee-cas.org/dual-band-rf-circuits-and-components-for-multi-standard-software-defined-radios-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual-Band RF Circuits and Components for Multi-Standard Software Defined Radios</title>
		<link>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#038;arnumber=6155112</link>
		<comments>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#038;arnumber=6155112#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:04:02 +0000</pubDate>
		<dc:creator>IEEE Circuits and Systems Society</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Circuits & Systems Magazine]]></category>

		<guid isPermaLink="false">http://ieee-cas.org/?guid=d658a30fe90f1cc78285c90a91be93e2</guid>
		<description><![CDATA[The advent of multi-standard and multi-band software defined radio (SDR)<p>&#8230; <a href="http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#38;arnumber=6155112" class="read_more">More &#187;</a></p> <a class="read_more" href="http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#38;arnumber=6155112">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[The advent of multi-standard and multi-band software defined radio (SDR) applications has necessitated the design and deployment of dual-band RF components and circuits considering the numerous advantages of such designs over the traditional narrow band circuits and components. For example, a dual-band power amplifier (PA) not only simplifies the hardware complexity but also provides higher reconfigurability [1] and hence makes it a front runner for deployment in SDR architectures [2][3]. Furthermore, the evolution of communication technologies demands the use of dualband/ multi-band RF circuits so as to acc ommodate many standards simultaneously for facilitating and guaranteeing the backward compatibility of future standards (such as 4 G) based system for smooth network migration and upgrades. These technological requirements have also led to commercial introduction of dual-band base stations and repeaters [4][6]. Furthermore, the advancement in CMOS and other MMIC technologies, although, is challenging the transmission line based passive circuit techniques but the high power handling ability of transmission line based circuits are potentially very useful in applications such as the design of high power/high efficiency PAs and transmitters. This article elaborates on the techniques employed in the design of transmission line based dual-band RF components in the context of multi-band/multi-mode SDR architecture,]]></content:encoded>
			<wfw:commentRss>http://ieee-cas.org/dual-band-rf-circuits-and-components-for-multi-standard-software-defined-radios/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New IEEE Fellows [Recognitions]</title>
		<link>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#038;arnumber=6155113</link>
		<comments>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#038;arnumber=6155113#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:04:02 +0000</pubDate>
		<dc:creator>IEEE Circuits and Systems Society</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Circuits & Systems Magazine]]></category>

		<guid isPermaLink="false">http://ieee-cas.org/?guid=60400d0eaa53e5a8158d7cde9f9d18c2</guid>
		<description><![CDATA[Lists the new Fellows of the IEEE Circuits and Systems<p>&#8230; <a href="http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#38;arnumber=6155113" class="read_more">More &#187;</a></p> <a class="read_more" href="http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#38;arnumber=6155113">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[Lists the new Fellows of the IEEE Circuits and Systems Society.]]></content:encoded>
			<wfw:commentRss>http://ieee-cas.org/new-ieee-fellows-recognitions-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New IEEE Fellows [Recognitions]</title>
		<link>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#038;arnumber=6155113</link>
		<comments>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#038;arnumber=6155113#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:04:02 +0000</pubDate>
		<dc:creator>IEEE Circuits and Systems Society</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Circuits & Systems Magazine]]></category>

		<guid isPermaLink="false">http://ieee-cas.org/?guid=60400d0eaa53e5a8158d7cde9f9d18c2</guid>
		<description><![CDATA[Lists the new Fellows of the IEEE Circuits and Systems<p>&#8230; <a href="http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#38;arnumber=6155113" class="read_more">More &#187;</a></p> <a class="read_more" href="http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6155098&#38;arnumber=6155113">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[Lists the new Fellows of the IEEE Circuits and Systems Society.]]></content:encoded>
			<wfw:commentRss>http://ieee-cas.org/new-ieee-fellows-recognitions-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

