<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IEEE Circuits and Systems Society</title>
	<atom:link href="http://ieee-cas.org/feed" rel="self" type="application/rss+xml" />
	<link>http://ieee-cas.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 17:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IEEE Circuits and Systems Magazine &#8211; [Front Cover]</title>
		<link>http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6155104</link>
		<comments>http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6155104#comments</comments>
		<pubDate>Mon, 07 May 2012 09:02:42 +0000</pubDate>
		<dc:creator>IEEE Circuits and Systems Society</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Circuits & Systems Magazine]]></category>

		<guid isPermaLink="false">http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6155104</guid>
		<description><![CDATA[Date of Publication: First Quarter 2012
Volume: 12 , Issue:<p>&#8230; <a href="http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6155104" class="read_more">More &#187;</a></p>]]></description>
			<content:encoded><![CDATA[Date of Publication: First Quarter 2012
Volume: 12 , Issue: 1 ]]></content:encoded>
			<wfw:commentRss>http://ieee-cas.org/front-cover-79/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertisement</title>
		<link>http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6123673</link>
		<comments>http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6123673#comments</comments>
		<pubDate>Thu, 03 May 2012 15:32:15 +0000</pubDate>
		<dc:creator>IEEE Circuits and Systems Society</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[D & T Magazine]]></category>

		<guid isPermaLink="false">http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6123673</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[ ]]></content:encoded>
			<wfw:commentRss>http://ieee-cas.org/advertisement-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blank page</title>
		<link>http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6198800</link>
		<comments>http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6198800#comments</comments>
		<pubDate>Tue, 01 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>IEEE Circuits and Systems Society</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Transactions on Circuits and Systems Part II: Express Briefs]]></category>

		<guid isPermaLink="false">http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6198800</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[ ]]></content:encoded>
			<wfw:commentRss>http://ieee-cas.org/blank-page-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-Level Hardware Function Evaluation Based on Correction of Normalized Piecewise Difference Functions</title>
		<link>http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6178776</link>
		<comments>http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6178776#comments</comments>
		<pubDate>Tue, 01 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>IEEE Circuits and Systems Society</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Transactions on Circuits and Systems Part II: Express Briefs]]></category>

		<guid isPermaLink="false">http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6178776</guid>
		<description><![CDATA[A new function-evaluation algorithm is presented using a two-level approximation<p>&#8230; <a href="http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6178776" class="read_more">More &#187;</a></p> <a class="read_more" href="http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6178776">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[A new function-evaluation algorithm is presented using a two-level approximation scheme. In the first level, piecewise degree-one polynomial is used for initial approximation to obtain the so-called normalized difference functions that are similar in shape. Then, a shared normalized difference function is computed to achieve the target precision in the second level of refined approximation. We also perform the error analysis and bit-width optimization with two different design goals: area optimization and ROM optimization. Experimental results show that the proposed ROM-optimized architecture, when used in the multifunction evaluator for computing several elementary arithmetic functions on the same hardware, has significant area saving compared to previous approaches.]]></content:encoded>
			<wfw:commentRss>http://ieee-cas.org/two-level-hardware-function-evaluation-based-on-correction-of-normalized-piecewise-difference-functions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE Transactions on Circuits and Systems&#x2014;II: Express Briefs information for authors</title>
		<link>http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6198803</link>
		<comments>http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6198803#comments</comments>
		<pubDate>Tue, 01 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>IEEE Circuits and Systems Society</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Transactions on Circuits and Systems Part II: Express Briefs]]></category>

		<guid isPermaLink="false">http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6198803</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[ ]]></content:encoded>
			<wfw:commentRss>http://ieee-cas.org/ieee-transactions-on-circuits-and-systemsii-express-briefs-information-for-authors-19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Efficient DPA Countermeasure With Randomized Montgomery Operations for DF-ECC Processor</title>
		<link>http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6187713</link>
		<comments>http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6187713#comments</comments>
		<pubDate>Tue, 01 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>IEEE Circuits and Systems Society</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Transactions on Circuits and Systems Part II: Express Briefs]]></category>

		<guid isPermaLink="false">http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6187713</guid>
		<description><![CDATA[Nowadays, differential power-analysis (DPA) attacks are a serious threat for<p>&#8230; <a href="http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6187713" class="read_more">More &#187;</a></p> <a class="read_more" href="http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6187713">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[Nowadays, differential power-analysis (DPA) attacks are a serious threat for cryptographic systems due to the inherent existence of data-dependent power consumption. Hiding power consumption of encryption circuit or applying key-blinded techniques can increase the security against DPA attacks, but they result in a large overhead for hardware cost, execution time, and energy dissipation. In this brief, a new DPA countermeasure performing all field operations in a randomized Montgomery domain is proposed to eliminate the correlation between target and reference power traces. After implemented in 90-nm CMOS process, our protected 521-bit dual-field elliptic curve (EC) cryptographic processor can perform one EC scalar multiplication in 8.08 ms over <formula formulatype="inline"><tex Notation="TeX">$GF(p_{521})$</tex></formula> and 4.65 ms over <formula formulatype="inline"><tex Notation="TeX"> $GF(2^{409})$</tex></formula>, respectively, with 4.3% area and 5.2% power overhead. Experiments from a field-programmable gate array evaluation board demonstrate that the private key of unprotected device will be revealed within <formula formulatype="inline"><tex Notation="TeX">$10^{3}$</tex></formula> power traces, whereas the same attacks on our proposal cannot successfully extract the key value even after <formula formulatype="inline"><tex Notation="TeX">$10^{6}$ </tex></formula> measurements.]]></content:encoded>
			<wfw:commentRss>http://ieee-cas.org/an-efficient-dpa-countermeasure-with-randomized-montgomery-operations-for-df-ecc-processor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISCAS 2013</title>
		<link>http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6198798</link>
		<comments>http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6198798#comments</comments>
		<pubDate>Tue, 01 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>IEEE Circuits and Systems Society</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Transactions on Circuits and Systems Part II: Express Briefs]]></category>

		<guid isPermaLink="false">http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6198798</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[ ]]></content:encoded>
			<wfw:commentRss>http://ieee-cas.org/iscas-2013-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 3.1&#x2013;4.8-GHz IR-UWB All-Digital Pulse Generator With Variable Channel Selection in 0.13-$muhbox{m}$ CMOS Technology</title>
		<link>http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6182709</link>
		<comments>http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6182709#comments</comments>
		<pubDate>Tue, 01 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>IEEE Circuits and Systems Society</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Transactions on Circuits and Systems Part II: Express Briefs]]></category>

		<guid isPermaLink="false">http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6182709</guid>
		<description><![CDATA[An all-digital pulse generator in a standard 0.13-<formula formulatype="inline"><tex Notation="TeX">$muhbox{m}$</tex> </formula><p>&#8230; <a href="http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6182709" class="read_more">More &#187;</a></p> <a class="read_more" href="http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6182709">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[An all-digital pulse generator in a standard 0.13-<formula formulatype="inline"><tex Notation="TeX">$muhbox{m}$</tex> </formula> CMOS technology for communication systems using an impulse radio ultrawideband signal is presented. A delay-line-based architecture utilizing only static logic gates for pulse generation with low-power characteristic is proposed in this brief. The center frequency and the fixed bandwidth of 500 MHz of the output signal can be digitally controlled to cover three channels in the low band of UWB spectrum. Delay-based binary phase shift keying and pulse position modulation schemes are exploited at the same time to modulate transmitted signals with further improvement in spectrum characteristics. The total energy consumption is 48 pJ/pulse at 1.2-V supply voltage without static bias currents.]]></content:encoded>
			<wfw:commentRss>http://ieee-cas.org/a-3-14-8-ghz-ir-uwb-all-digital-pulse-generator-with-variable-channel-selection-in-0-13-muhboxm-cmos-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Efficiency Differential-Chaos-Shift-Keying Scheme for Chaos-Based Noncoherent Communication</title>
		<link>http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6184294</link>
		<comments>http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6184294#comments</comments>
		<pubDate>Tue, 01 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>IEEE Circuits and Systems Society</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Transactions on Circuits and Systems Part II: Express Briefs]]></category>

		<guid isPermaLink="false">http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6184294</guid>
		<description><![CDATA[In this brief, a new noncoherent chaos-based communication scheme, named<p>&#8230; <a href="http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6184294" class="read_more">More &#187;</a></p> <a class="read_more" href="http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6184294">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[In this brief, a new noncoherent chaos-based communication scheme, named high-efficiency differential chaos shift keying (DCSK) (HE-DCSK), is proposed. By recycling each reference sample in DCSK, 2 bits of data can be carried in one data-modulated sample sequence, which offers our scheme double bandwidth efficiency and nonrepeated transmitted signal less prone to interception in comparison to DCSK. The bit-error performance of the proposed scheme is studied analytically based on Gaussian approximation for discrete-time implementations. Simulations in additive-white-Gaussian-noise channel are performed and compared with DCSK and correlation delay shift keying (CDSK) schemes. Results show that the bit-error rate performance of HE-DCSK can always outperform CDSK and be even better than DCSK with typical spreading factors and at reasonable <formula formulatype="inline"><tex Notation="TeX">$E_{b}/N_{0}$</tex> </formula> levels.]]></content:encoded>
			<wfw:commentRss>http://ieee-cas.org/high-efficiency-differential-chaos-shift-keying-scheme-for-chaos-based-noncoherent-communication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clock-Phase-Noise-Induced TX Leakage Estimation of a Baseband Wireless Transmitter DAC</title>
		<link>http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6186809</link>
		<comments>http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6186809#comments</comments>
		<pubDate>Tue, 01 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>IEEE Circuits and Systems Society</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Transactions on Circuits and Systems Part II: Express Briefs]]></category>

		<guid isPermaLink="false">http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6186809</guid>
		<description><![CDATA[In many wireless systems, the transmit (TX) signal could leak<p>&#8230; <a href="http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6186809" class="read_more">More &#187;</a></p> <a class="read_more" href="http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6186809">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[In many wireless systems, the transmit (TX) signal could leak to the receiver input through the antenna duplexer, and this leakage could raise the noise level in the receive (RX) band. Therefore, it is important to be able to accurately predict the noise spectrum that leaks into the RX band from a TX digital-to-analog converter (DAC) in order to optimize the noise performance. This study analyzes the DAC output noise that is caused by the phase noise of the DAC clock. First, a closed-form equation is derived to account for both the phase noise and noise aliasing. Then, the proposed TX leakage prediction in the RX band is verified with both simulation and measurement. A clear understanding of the relationship between the clock phase noise and the DAC output noise spectrum could enable both the DAC and phase-locked loop designs to be optimized for the lowest RX band noise performance with low cost and power consumption at the same time.]]></content:encoded>
			<wfw:commentRss>http://ieee-cas.org/clock-phase-noise-induced-tx-leakage-estimation-of-a-baseband-wireless-transmitter-dac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

