Editor-in-Chief
Yajun Ha
School of Information Science & Technology
Shanghai Tech University
hayj@shanghaitech.edu.cn
Associate Editor-in-Chief
Edoardo Bonizzoni
University of Pavia
Department of Electrical, Computer, and Biomedical Engineering
edoardo.bonizzoni@unipv.it
Digital Communications Associate Editor-in-Chief
Sebastian Hoyos
Texas A&M University
Department of Electrical and Computer Engineering
hoyos@tamu.edu
Associate Editors
The following distinguished team of associate editors is in charge of selecting papers for the IEEE Transactions on Circuits and Systems II: Express Briefs:
First Name | Last Name | Affiliation |
Bijan | Alizadeh | University of Tehran, Iran |
Jason | Anderson | University of Toronto, Canada |
Johan | Bauwelinck | Ghent University, Belgium |
Hansraj Singh | Bhamra | Broadcom, USA |
Soumya | Bose | Intel Labs, USA |
Andrea | Calimera | Politecnico di Torino, Italy |
Luis | Camuñas-Mesa | Institute of Microelectronics of Seville, IMSE-CNM (CSIC/University of Seville), Spain |
Li | Chai | Wuhan University of Science and Technology, China |
Mrityunjoy | Chakraborty | Indian Institute of Technology, Kharagpur, India |
Mingyi | Chen | Shanghai Jiao Tong University, China |
Chi-Tsun | Cheng | RMIT University, Australia |
Carlo | Condo | Huawei Paris Research Center, France |
Luis Fernando | Costa Alberto | University of Sao Paulo, Brazil |
Jinliang | Ding | Northeastern University, China |
Zhengtao | Ding | The University of Manchester, UK |
Gordana Jovanovic | Dolecek | INAOE, Mexico |
Hairong | Dong | Beijing Jiaotong University, China |
Haibin | Duan | Beihang University, China |
Yongchun | Fang | Nankai University, China |
Quanyuan | Feng | Southwest Jiaotong University, China |
Lu | Gan | Brunel University, UK |
Weinan | Gao | Florida Institute of Technology, USA |
Xiaohua | Ge | Swinburne University of Technology, Australia |
Li | Geng | Xi'an Jiaotong University, China |
Patrick | Girard | University of Montpellier / CNRS, France |
João | Goes | Universidade Nova de Lisboa, Portugal |
Ulkuhan | Guler | Worcester Polytechnic Institute, USA |
Navneet | Gupta | Western Digital, India |
Navneet | Gupta | Western Digital, India |
Changchun | Hua | Yanshan University, China |
Cheng | Huang | Iowa State University, USA |
Kejie | Huang | Zhejiang University, China |
Miaoqing | Huang | University of Arkansas, USA |
Hanjun | Jiang | Tsinghua University, China |
Junmin | Jiang | Southern University of Science and Technology, China |
Weiwen | Jiang | George Mason University, USA |
Zhong-Ping | Jiang | New York University, USA |
Deepu | John | University College Dublin, Ireland |
Santanu | Kapat | Indian Institute of Tech. Kharagpur, India |
Rajendra | Katti | University of Washington Tacoma, USA |
Kyu-hyoun | Kim | IBM Thomas J. Watson Research Center, USA |
Jaydeep | Kulkarni | The University of Texas at Austin, USA |
Akash | Kumar | TU Dresden, Germany |
Guangyong | Li | University of Pittsburgh, USA |
Xiaowei | Li | Institute of Computing Technology, Chinese Academy of Science, China |
Jun | Lin | Nanjing University, China |
Yingyan | Lin | Rice University, USA |
Hao | Liu | North China Electric Power University, China |
Jianxing | Liu | Harbin Institute of Technology, China |
Qiyuan | Liu | Qualcomm Incorporated, USA |
Shibing | Long | University of Science and Technology of China, China |
Xin | Lou | ShanghaiTech University, China |
Herbert H. C. | Lu | University of Western Australia, Australia |
Delin | Luo | Xiamen University, China |
Xiangshui | Miao | Huazhong University of Science and Technology, China |
Veerachary | Mummadi | Indian Institute of Technology Delhi, India |
Dante | Muratore | Delft University of Technology, The Netherlands |
Erivelton Geraldo | Nepomuceno | Federal University of São João del-Rei, Brazil |
Luis B. | Oliveira | Facultade de Ciências e Tecnologia, Portugal |
Hangue | Park | Texas A&M University, USA |
Liang | Qi | Shanghai Jiao Tong University, China |
Libo | Qian | Ningbo University, China |
Gang | Qu | University of Maryland, USA |
Xinbo | Ruan | Nanjing University of Aeronautics and Astronautics, China |
Vishal | Saxena | University of Delaware, USA |
Chiu-Wing | Sham | Univ. of Auckland, New Zealand |
Sai-Weng | Sin | University of Macao, Macao |
Ramalingam | Sridhar | University at Buffalo, USA |
Christoph | Studer | ETH Zurich, Switzerland |
Tadashi | Suetsugu | Fukuoka University, Japan |
Sachin | Taneja | Intel Labs, USA |
Shuilin | Tian | Apple Inc, USA |
Kin-Fai | Tong | University College London, UK |
Rangharajan | Venkatesan | Nvidia, USA |
Khurram | Waheed | NXP Semiconductors, USA |
Jeffrey | Walling | Virginia Tech, USA |
Cong | Wang | Shandong University, China |
Jing | Wang | North China University of Technology, China |
Yanzhi | Wang | Northeastern University, USA |
Yin | Wang | Nanjing University of Aeronautics and Astronautics, China |
Xiaoqun | Wu | Wuhan University, China |
Yinshui | Xia | Ningbo University, China |
Junfei | Xie | San Diego State University, USA |
Jinjun | Xiong | University at Buffalo, USA |
Mustak Erhan | Yalcin | Istanbul Technical University, Turkey |
Haigang | Yang | Institute of Electronics, CAS, China |
Jun | Yang | Southeast University, China |
Mohammad | Yavari | Amirkabir University of Technology (Tehran Polytechnic), Iran |
Heng | Yu | University of Nottingham Ningbo China, China |
Junzhi | Yu | Peking University, China |
Zhiyi | Yu | Sun Yat-sen University, China |
Xiaoyang | Zeng | Fudan University, China |
Chuan | Zhang | Southeast University, China |
Xi | Zhang | Beijing Institute of Technology, China |
Youmin | Zhang | Concordia University, Canada; |
Wenfeng | Zhao | Binghamton University, USA |
Yanlong | Zhao | Academy of Mathematics and Systems Science, CAS, China |
Yue | Zheng | Nanyang Technological University, Singapore |
Xi | Zhu | University of Technology Sydney, Australia |
1) Promptly assign papers for review, review papers, and offer publication decisions.Associate editors are expected to help maintain and improve the standards and the quality of the journal by participating in the following ways.
2) Check every paper for previously published material and make sure at least 30% new material is included. Special attention is required for special issues of conference papers.
3) Support the journal through submission of your own papers, where appropriate to the journal.
4) Support the journal through paper submissions when appropriate.
5) Publicize the journal by encouraging colleagues to submit when appropriate and promoting at relevant conferences (IEEE and others).
6) Attend editorial board meetings when possible.
7) Provide active feedback to the editors on the coverage and quality of papers.