Index History
Indexed in the Journal Citation Reports Science Edition released by Clarivate Analytics (previously the Intellectual Property and Science business of Thomson Reuters).
Frequency: 4
|
Impact Factor |
Impact Factor |
Article Influence Score |
---|---|---|---|
2020 | 3.916 (67/273 in Engineering, Electrical and Electronic) |
N/A | 1.465 |
2019 | 3.033 (44/257) | N/A | 1.126 |
2018 | 3.433 (39/249) | 4.024 | 1.201 |
2017 | 3.218 (46/248) | 3.447 | 1.196 |
2016 | 2.542 (39/243) | 2.928 | 0.944 |
ISSN: 2156-3357