Index History
Indexed in the Journal Citation Reports Science Edition released by Clarivate Analytics (previously the Intellectual Property and Science business of Thomson Reuters).
Frequency: 4
Year |
Impact Factor (Rank) |
Impact Factor |
Article Influence Score |
---|---|---|---|
2022 | 4.6 (79/275) | 5.2 | 1.412 |
2021 | 5.877 (46/276) | 4.829 | 1.295 |
2020 | 3.916 (67/273) | 4.138 | 1.464 |
2019 | 3.033 (44/257) | 3.362 | 1.126 |
2018 | 3.433 (39/249) | 4.024 | 1.201 |
2017 | 3.218 (46/248) | 3.447 | 1.196 |
2016 | 2.542 (39/243) | 2.928 | 0.944 |
*Rank corresponds to the category of Engineering, Electrical and Electronic.
ISSN: 2156-3357