Index History
Indexed in the Journal Citation Reports Science Edition released by Clarivate Analytics (previously the Intellectual Property and Science business of Thomson Reuters)
Frequency: 12
|
Impact Factor |
Impact Factor |
Article Influence Score |
---|---|---|---|
2016 | 2.407 (93/260 in Engineering, Electrical and Electronic) |
2.918 | 1.080 |
2015 | 2.393 (44/257) | 2.550 | 1.283 |
2014 | 2.403 (39/249) | 2.634 | 1.284 |
2013 | 2.303 (46/248) | 2.205 | 1.151 |
2012 | 2.240 (39/243) | 2.118 | 1.077 |
ISSN: 1549-8328